Mantua Homes for Sale in VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $707,965 | $237 |
| Basement | $740,621 | $245 |
| Spa | $711,120 | $204 |
| Pool | $486,376 | $200 |
| Price Reduced | $528,159 | $248 |
| Tennis Court | $674,771 | $182 |
| New Listings | $408,728 | $217 |
| Single Story | $330,765 | $213 |
| Custom Built | $647,714 | $193 |
| Custom | $647,714 | $193 |
| Foreclosure | $330,240 | $188 |
| Cul De Sac | $980,624 | $186 |
![]() |
Susan Evans |
![]() Long and Foster |
| 6045-J Burke Centre Parkway Burke, Virginia 22015 |
||
|
email: susan.evans10@gmail.com Direct: 703-981-7664 Office : 703-425-8000 |
| Search Mantua Real Estate: | Mantua Homes for Sale | Mantua Foreclosures | Schools in Mantua VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.