Two Story Homes for Sale in Mantua VA |
| Average Listing Price | $645,116 |
| Average Price Per Sqft. | $257 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22031 | $597,040 | $236 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $715,612 | $261 |
| Basement | $732,725 | $244 |
| Spa | $693,527 | $243 |
| Pool | $574,274 | $267 |
| Price Reduced | $682,470 | $233 |
| Single Story | $399,372 | $246 |
| New Listings | $617,571 | $254 |
| Custom Built | $898,175 | $240 |
| Custom | $898,175 | $240 |
| Tennis Court | $715,483 | $258 |
| Cul De Sac | $695,383 | $251 |
| Foreclosure | $248,266 | $230 |
![]() |
Susan Evans |
![]() Long and Foster |
| 6045-J Burke Centre Parkway Burke, Virginia 22015 |
||
|
email: susan.evans10@gmail.com Direct: 703-981-7664 Office : 703-425-8000 |
Loading Data. Please wait.